Scores Listing for Rodeo #8(11/13/2011-Stephenville)

Scores Listing for Rodeo #8(Stephenville)
CHUTE DOGGING
Place Member Name City Time Points AA Points
1. STUART, BRETT BRIDGEPORT, TX 1.850 10.00 150.00
2. ALLEN, JACE ABILENE, TX 3.880 9.00 140.00
3. WEBSTER, CHANTZ LIPAN, TX 3.930 8.00 130.00
4. FELTON, SY DUBLIN, TX 4.510 7.00 120.00
5. THOMPSON, TYSON MUNDAY, TX 4.910 6.00 110.00
6. PODZEMNY, WESTON BRIDGEPORT, TX 7.900 5.00 100.00
7. HOUCK, HAGEN BYERS, TX 8.270 4.00 90.00
8. EMOLA, PARKER BRIDGEPORT, TX 14.090 3.00 80.00
9. BUTLER, CALEB DECATUR, TX 100.000 0.00 0.00
DOUBLE MUGGING
Place Member Name City Time Points AA Points
1. BRAY, PADEN GRANBURY, TX 11.420 10.00 150.00
2. KERNICK, TREVOR BIG SPRING, TX 13.240 9.00 140.00
3. JOHNSON, KARSON VOCA, TX 14.490 8.00 130.00
4. BRAY, WYATT GRANBURY, TX 14.830 7.00 120.00
5. WEBSTER, CLINT LIPAN, TX 15.310 6.00 110.00
6. FREEMAN, JARETT TOLAR, TX 18.030 5.00 100.00
7. RUST, MASON GORDON, TX 19.550 4.00 90.00
8. HUFFMAN, ZANE , 29.780 3.00 80.00
9. BAKER, TANNER ALVORD, TX 100.000 0.00 0.00
10. EDDLEMAN, WILL SANTA ANNA, TX 100.000 0.00 0.00
11. NELSON, RILEY DECATUR, TX 100.000 0.00 0.00
12. CARTER, GRANT , 100.000 0.00 0.00
13. VANCE, JAKE JOSHUA, TX 100.000 0.00 0.00
14. PRZILAS, SAWYER BOWIE, TX 100.000 0.00 0.00
15. ALLEN, CHISUM MENARD, TX 100.000 0.00 0.00
16. BRAY, PRESLI STEPHENVILLE, TX 100.000 0.00 0.00
17. KOCH, KASH VERNON, TX 100.000 0.00 0.00
18. BERRY, LEIGHTON POOLVILLE, TX 100.000 0.00 0.00
19. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 0.00
JR. BARRELS
Place Member Name City Time Points AA Points
1. HATFIELD, DESTINY HAWLEY, TX 15.394 10.00 150.00
2. FOWLER, LANEY SANGER, TX 15.503 9.00 140.00
3. HORTON, MARIAH MINERAL WELLS, TX 15.634 8.00 130.00
4. PICKETT, ANNA SAN ANGELO, TX 15.783 7.00 120.00
5. SHULTZ, JAXON ABILENE, TX 15.819 6.00 110.00
6. CRISWELL, KODY MASON, TX 15.846 5.00 100.00
7. HANCOCK, KELSEY BOWIE, TX 15.996 4.00 90.00
8. MELVIN, KATLYN PARADISE, TX 16.050 3.00 80.00
9. BRAY, PRESLI STEPHENVILLE, TX 16.087 2.00 70.00
10. CLAYTON, CATHERINE DUBLIN, TX 16.163 1.00 60.00
11. CALLAWAY, SARAH DUBLIN, TX 16.170 0.00 50.00
12. REES, KATIE WESTBROOK, TX 16.207 0.00 40.00
13. WHARTON, TATUM MINERAL WELLS, TX 16.227 0.00 30.00
14. FOUTS, ADDIE HICO, TX 16.254 0.00 20.00
15. DANLEY, HAYLEY GRAHAM, TX 16.727 0.00 10.00
16. CLEVELAND, MARKI IOWA PARK, TX 17.743 0.00 0.00
17. SOUTHERLAND, SKYLAR FORT WORTH, TX 26.414 0.00 0.00
18. HARVEY, HADLEIGH ABILENE, TX 100.000 0.00 0.00
JR. BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1. KERNICK, TREVOR BIG SPRING, TX 3.200 10.00 150.00
2. MATHEWS, COOPER CLEBURNE, TX 3.230 9.00 140.00
3. WEBSTER, CLINT LIPAN, TX 3.960 8.00 130.00
4. FREEMAN, JARETT TOLAR, TX 4.010 7.00 120.00
5. BERRY, LEIGHTON POOLVILLE, TX 4.050 6.00 110.00
6. BAKER, TANNER ALVORD, TX 4.070 5.00 100.00
7. CARTER, GRANT , 4.100 4.00 90.00
8. JOHNSON, KARSON VOCA, TX 4.210 3.00 80.00
9. KYLE, BRADY ARCHER CITY, TX 4.430 2.00 70.00
10. BRAY, PADEN GRANBURY, TX 12.670 1.00 60.00
11. PRZILAS, SAWYER BOWIE, TX 12.860 0.00 50.00
12. CONRING, KOBE CISCO, TX 100.000 0.00 0.00
13. PODZEMNY, WESTON BRIDGEPORT, TX 100.000 0.00 0.00
14. EMOLA, PARKER BRIDGEPORT, TX 100.000 0.00 0.00
15. KOCH, KASH VERNON, TX 100.000 0.00 0.00
JR. BOYS GOAT TYING
Place Member Name City Time Points AA Points
1. WEBSTER, CHANTZ LIPAN, TX 8.340 10.00 150.00
2. MATHEWS, COOPER CLEBURNE, TX 10.860 9.00 140.00
3. BARRON, BRADY MINERAL WELLS, TX 11.150 8.00 130.00
4. THOMPSON, TYSON MUNDAY, TX 11.350 7.00 120.00
5. BAKER, TANNER ALVORD, TX 11.380 6.00 110.00
6. STUART, BRETT BRIDGEPORT, TX 11.520 5.00 100.00
7. HOUCK, HAGEN BYERS, TX 11.600 4.00 90.00
8. BRAY, PADEN GRANBURY, TX 12.770 3.00 80.00
9. FREEMAN, JARETT TOLAR, TX 15.470 2.00 70.00
10. PRZILAS, SAWYER BOWIE, TX 15.850 1.00 60.00
11. KOCH, KASH VERNON, TX 100.000 0.00 0.00
12. FELTON, SY DUBLIN, TX 100.000 0.00 0.00
JR. BULL RIDING
Place Member Name City Score Points AA Points
1. KEEPING, DANIEL , 34.0 10.00 150.00
JR. CALF ROPING
Place Member Name City Time Points AA Points
1. THOMPSON, TYSON MUNDAY, TX 11.750 10.00 150.00
2. STUART, BRETT BRIDGEPORT, TX 12.860 9.00 140.00
3. HOBBS, LANE WHITESBORO, TX 16.240 8.00 130.00
4. FELTON, SY DUBLIN, TX 16.370 7.00 120.00
5. BUTLER, CALEB DECATUR, TX 16.460 6.00 110.00
6. HOUCK, HAGEN BYERS, TX 19.750 5.00 100.00
7. ALLEN, JACE ABILENE, TX 24.590 4.00 90.00
8. DOUGHERTY, DAVID , 100.000 0.00 0.00
9. WEBSTER, CHANTZ LIPAN, TX 100.000 0.00 0.00
10. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00 0.00
JR. GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. STEWART, KATIE STEPHENVILLE, TX 3.510 10.00 150.00
2. SOUTHERLAND, SKYLAR FORT WORTH, TX 4.120 8.50 135.00
3. HORTON, MARIAH MINERAL WELLS, TX 4.120 8.50 135.00
4. CALLAWAY, SARAH DUBLIN, TX 4.150 7.00 120.00
5. CLAYTON, CATHERINE DUBLIN, TX 5.240 6.00 110.00
6. PICKETT, ANNA SAN ANGELO, TX 8.910 5.00 100.00
7. FOUTS, ADDIE HICO, TX 19.650 4.00 90.00
8. BRAY, PRESLI STEPHENVILLE, TX 100.000 0.00 0.00
9. CRISWELL, KODY MASON, TX 100.000 0.00 0.00
10. REES, KATIE WESTBROOK, TX 100.000 0.00 0.00
11. MELVIN, KATLYN PARADISE, TX 100.000 0.00 0.00
12. SHULTZ, JAXON ABILENE, TX 100.000 0.00 0.00
13. DANLEY, HAYLEY GRAHAM, TX 100.000 0.00 0.00
14. HANCOCK, KELSEY BOWIE, TX 100.000 0.00 0.00
15. HATFIELD, DESTINY HAWLEY, TX 100.000 0.00 0.00
16. HARVEY, HADLEIGH ABILENE, TX 100.000 0.00 0.00
JR. GIRLS GOAT TYING
Place Member Name City Time Points AA Points
1. HORTON, MARIAH MINERAL WELLS, TX 8.440 10.00 150.00
2. CLEVELAND, MARKI IOWA PARK, TX 9.200 9.00 140.00
3. CALLAWAY, SARAH DUBLIN, TX 10.550 8.00 130.00
4. STEWART, KATIE STEPHENVILLE, TX 10.790 7.00 120.00
5. HATFIELD, DESTINY HAWLEY, TX 11.180 6.00 110.00
6. REES, KATIE WESTBROOK, TX 11.640 5.00 100.00
7. MELVIN, KATLYN PARADISE, TX 12.150 4.00 90.00
8. BRAY, PRESLI STEPHENVILLE, TX 12.280 3.00 80.00
9. DANLEY, HAYLEY GRAHAM, TX 12.700 2.00 70.00
10. PICKETT, ANNA SAN ANGELO, TX 13.140 1.00 60.00
11. WHARTON, TATUM MINERAL WELLS, TX 14.490 0.00 50.00
12. SOUTHERLAND, SKYLAR FORT WORTH, TX 15.000 0.00 40.00
13. CLAYTON, CATHERINE DUBLIN, TX 16.140 0.00 30.00
14. HANCOCK, KELSEY BOWIE, TX 100.000 0.00 0.00
JR. POLES
Place Member Name City Time Points AA Points
1. SOUTHERLAND, SKYLAR FORT WORTH, TX 20.884 10.00 150.00
2. CLAYTON, CATHERINE DUBLIN, TX 21.294 9.00 140.00
3. REES, KATIE WESTBROOK, TX 21.635 8.00 130.00
4. BRAY, PRESLI STEPHENVILLE, TX 21.688 7.00 120.00
5. FOWLER, LANEY SANGER, TX 21.777 6.00 110.00
6. WHARTON, TATUM MINERAL WELLS, TX 21.840 5.00 100.00
7. HORTON, MARIAH MINERAL WELLS, TX 22.165 4.00 90.00
8. ZACHRY, MAKENZI IOWA PARK, TX 23.303 3.00 80.00
9. HATFIELD, DESTINY HAWLEY, TX 25.500 2.00 70.00
10. SHULTZ, JAXON ABILENE, TX 26.194 1.00 60.00
11. CALLAWAY, SARAH DUBLIN, TX 26.297 0.00 50.00
12. CLEVELAND, MARKI IOWA PARK, TX 26.564 0.00 40.00
13. DANLEY, HAYLEY GRAHAM, TX 27.635 0.00 30.00
14. PICKETT, ANNA SAN ANGELO, TX 30.385 0.00 20.00
15. MELVIN, KATLYN PARADISE, TX 36.640 0.00 10.00
16. HANCOCK, KELSEY BOWIE, TX 100.000 0.00 0.00
JR. TEAM ROPING
Place Member Name City Time Points AA Points
1. BENTLEY, BLAKE JOSHUA, TX 7.220 10.00 150.00
2. PAYNE, COLEBY KEMP, TX 7.220 10.00 150.00
3. FELTON, SY DUBLIN, TX 9.620 9.00 140.00
4. BRAY, PADEN GRANBURY, TX 9.620 9.00 140.00
5. HOUCK, HAGEN BYERS, TX 20.710 8.00 130.00
6. KYLE, BRADY ARCHER CITY, TX 20.710 8.00 130.00
7. ALLEN, JACE ABILENE, TX 24.850 7.00 120.00
8. REDSTROM, KY HAMILTON, TX 24.850 7.00 120.00
9. CRISWELL, KODY MASON, TX 26.170 6.00 110.00
10. JOHNSON, KARSON VOCA, TX 26.170 6.00 110.00
11. BRITAIN, CHANCE STEPHENVILLE, TX 34.060 5.00 100.00
12. DANLEY, HAYLEY GRAHAM, TX 34.060 5.00 100.00
13. PODZEMNY, WESTON BRIDGEPORT, TX 100.000 0.00 0.00
14. WEBSTER, CHANTZ LIPAN, TX 100.000 0.00 0.00
15. HATFIELD, DESTINY HAWLEY, TX 100.000 0.00 0.00
16. BERRY, LEIGHTON POOLVILLE, TX 100.000 0.00 0.00
17. STEWART, KATIE STEPHENVILLE, TX 100.000 0.00 0.00
18. FREEMAN, JARETT TOLAR, TX 100.000 0.00 0.00
19. BUTLER, CALEB DECATUR, TX 100.000 0.00 0.00
20. MATHEWS, COOPER CLEBURNE, TX 100.000 0.00 0.00
21. STUART, BRETT BRIDGEPORT, TX 100.000 0.00 0.00
22. THOMPSON, TYSON MUNDAY, TX 100.000 0.00 0.00
23. SOUTHERLAND, SKYLAR FORT WORTH, TX 100.000 0.00 0.00
24. DOUGHERTY, DAVID , 100.000 0.00 0.00
25. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00 0.00
26. CONRING, KOBE CISCO, TX 100.000 0.00 0.00
27. KOCH, KASH VERNON, TX 100.000 0.00 0.00
28. BRAY, PRESLI STEPHENVILLE, TX 100.000 0.00 0.00
RIBBON ROPING
Place Member Name City Time Points AA Points
1. THOMPSON, TYSON MUNDAY, TX 5.480 10.00 150.00
2. DANLEY, HAYLEY GRAHAM, TX 5.480 10.00 150.00
3. BUTLER, CALEB DECATUR, TX 7.150 9.00 140.00
4. SOUTHERLAND, SKYLAR FORT WORTH, TX 7.150 9.00 140.00
5. KYLE, BRADY ARCHER CITY, TX 7.550 8.00 130.00
6. ZACHRY, MAKENZI , 7.550 8.00 130.00
7. STUART, BRETT BRIDGEPORT, TX 8.190 7.00 120.00
8. SHULTZ, JAXON ABILENE, TX 8.190 7.00 120.00
9. FELTON, SY DUBLIN, TX 8.370 6.00 110.00
10. STEWART, KATIE STEPHENVILLE, TX 8.370 6.00 110.00
11. MATHEWS, COOPER CLEBURNE, TX 9.380 5.00 100.00
12. HORTON, MARIAH MINERAL WELLS, TX 9.380 5.00 100.00
13. WEBSTER, CHANTZ LIPAN, TX 9.740 4.00 90.00
14. MELVIN, KATLYN PARADISE, TX 9.740 4.00 90.00
15. FREEMAN, JARETT TOLAR, TX 10.350 3.00 80.00
16. CLAYTON, CATHERINE DUBLIN, TX 10.350 3.00 80.00
17. BERRY, LEIGHTON POOLVILLE, TX 10.780 2.00 70.00
18. HATFIELD, DESTINY HAWLEY, TX 10.780 2.00 70.00
19. KERNICK, TREVOR BIG SPRING, TX 11.270 1.00 60.00
20. REES, KATIE WESTBROOK, TX 11.270 1.00 60.00
21. BRAY, PADEN GRANBURY, TX 13.700 0.00 50.00
22. CALLAWAY, SARAH DUBLIN, TX 13.700 0.00 50.00
23. WEBSTER, CLINT LIPAN, TX 19.400 0.00 40.00
24. BRAY, PRESLI STEPHENVILLE, TX 19.400 0.00 40.00
25. JOHNSON, KARSON VOCA, TX 100.000 0.00 0.00
26. CRISWELL, KODY MASON, TX 100.000 0.00 0.00
27. BARRON, BRADY MINERAL WELLS, TX 100.000 0.00 0.00
28. PICKETT, ANNA SAN ANGELO, TX 100.000 0.00 0.00
29. PRZILAS, SAWYER BOWIE, TX 100.000 0.00 0.00
30. HANCOCK, KELSEY BOWIE, TX 100.000 0.00 0.00
31. HOUCK, HAGEN BYERS, TX 100.000 0.00 0.00
32. CLEVELAND, MARKI IOWA PARK, TX 100.000 0.00 0.00
33. CARTER, GRANT , 100.000 0.00 0.00
34. FOWLER, LANEY SANGER, TX 100.000 0.00 0.00
35. BAKER, TANNER ALVORD, TX 100.000 0.00 0.00
36. WHARTON, TATUM MINERAL WELLS, TX 100.000 0.00 0.00
37. ALLEN, JACE ABILENE, TX 100.000 0.00 0.00
38. HARVEY, HADLEIGH ABILENE, TX 100.000 0.00 0.00