Scores Listing for Rodeo #7(02/05/2012-Terrell)

Scores Listing for Rodeo #7(Terrell)
JR. BARRELS
Place Member Name City Time Points AA Points
1. WALLER, SAVANA COOPER, TX 16.563 10.00 150.00
2. PRATT, KATIE FLINT, TX 16.575 9.00 140.00
3. SELF, RAELEE POWDERLY, TX 16.612 8.00 130.00
4. CHINNERS, SARAH VAN ALSTYNE, TX 16.694 7.00 120.00
5. SINKS, LACY ROCKWALL, TX 16.864 6.00 110.00
6. FOMBY, SADIE BOSWELL, OK 16.976 5.00 100.00
7. SIEBER, HARLEY WHITEHOUSE, TX 17.029 4.00 90.00
8. SWAIM, LETTIE PARIS, TX 17.084 3.00 80.00
9. GOFORTH, MADISEN AZLE, TX 17.106 2.00 70.00
10. GALYEAN, SEPTEMBER FLINT, TX 17.169 1.00 60.00
11. COSTELLO, CHLOE KAUFMAN, TX 17.239 0.00 50.00
12. WAGNER, MOLLY WINNSBORO, TX 17.384 0.00 40.00
13. SWOOPE, CHEYENNE WINONA, TX 17.476 0.00 30.00
14. FOLMAR, CARSON SULPHUR SPRINGS, TX 17.580 0.00 20.00
15. DAVIS, MAISON KILGORE, TX 17.686 0.00 10.00
16. BURT, JEFFIE LAKE CREEK, TX 21.644 0.00 0.00
17. PHILLIPS, JORDON TYLER, TX 22.569 0.00 0.00
18. WILLIE, BROOKLYN MINEOLA, TX 26.898 0.00 0.00
JR. BOYS BREAKAWAY
Place Member Name City Time Points AA Points
1. MYERS, HOLDEN VAN, TX 4.356 10.00 150.00
2. JACKSON, J , 2.265 0.00 0.00
3. BRADEN, B , 12.364 0.00 0.00
4. WOLFE, C , 100.000 0.00 0.00
5. WHEELER, BLAKE FLINT, TX 100.000 0.00 0.00
6. GALYEAN, CREIGHTON FLINT, TX 100.000 0.00 0.00
7. TATOM, LOGAN WHITEHOUSE, TX 100.000 0.00 0.00
JR. BOYS GOATS
Place Member Name City Time Points AA Points
1. WOLFE, CAL PALMER, TX 13.552 10.00 150.00
2. JACKSON, JHETT QUITMAN, TX 13.778 9.00 140.00
3. MYERS, HOLDEN VAN, TX 15.139 8.00 130.00
JR. CHUTE DOGGING
Place Member Name City Time Points AA Points
1. BRADEN, BRYCE HORATIO, AR 9.535 10.00 150.00
2. JACKSON, JHETT QUITMAN, TX 9.689 9.00 140.00
3. WOLFE, CAL PALMER, TX 100.000 0.00 0.00
JR. GIRLS BREAKAWAY
Place Member Name City Time Points AA Points
1. GALYEAN, SEPTEMBER FLINT, TX 3.284 10.00 150.00
2. REAVES, KACI BULLARD, TX 3.296 9.00 140.00
3. WAGNER, MOLLY WINNSBORO, TX 3.975 8.00 130.00
4. TAYLOR, KALI DETROIT, TX 5.040 7.00 120.00
5. SELF, RAELEE POWDERLY, TX 100.000 0.00 0.00
6. WALLER, SAVANA COOPER, TX 100.000 0.00 0.00
7. SWOOPE, CHEYENNE WINONA, TX 100.000 0.00 0.00
8. SINKS, LACY ROCKWALL, TX 100.000 0.00 0.00
9. CHINNERS, SARAH VAN ALSTYNE, TX 100.000 0.00 0.00
10. DAVIS, MAISON KILGORE, TX 100.000 0.00 0.00
11. GOFORTH, MADISEN AZLE, TX 100.000 0.00 0.00
12. COOPER, LAINEY IVANHOE, TX 100.000 0.00 0.00
JR. GIRLS GOATS
Place Member Name City Time Points AA Points
1. GOFORTH, MADISEN AZLE, TX 9.103 10.00 150.00
2. TAYLOR, KALI DETROIT, TX 10.452 9.00 140.00
3. REAVES, KACI BULLARD, TX 10.670 8.00 130.00
4. WALLER, SAVANA COOPER, TX 10.882 7.00 120.00
5. WAGNER, MOLLY WINNSBORO, TX 11.587 6.00 110.00
6. COOPER, LAINEY IVANHOE, TX 11.818 5.00 100.00
7. DAVIS, MAISON KILGORE, TX 12.741 4.00 90.00
8. SIEBER, HARLEY WHITEHOUSE, TX 13.461 3.00 80.00
9. SINKS, LACY ROCKWALL, TX 15.453 2.00 70.00
10. SWOOPE, CHEYENNE WINONA, TX 100.000 0.00 0.00
11. CHINNERS, SARAH VAN ALSTYNE, TX 100.000 0.00 0.00
JR. POLES
Place Member Name City Time Points AA Points
1. CHINNERS, SARAH VAN ALSTYNE, TX 20.693 10.00 150.00
2. FOMBY, SADIE BOSWELL, OK 21.445 9.00 140.00
3. SINKS, LACY ROCKWALL, TX 21.670 8.00 130.00
4. DAVIS, MAISON KILGORE, TX 22.049 7.00 120.00
5. SIEBER, HARLEY WHITEHOUSE, TX 22.450 6.00 110.00
6. WALLER, SAVANA COOPER, TX 22.579 5.00 100.00
7. SWOOPE, CHEYENNE WINONA, TX 23.517 4.00 90.00
8. COSTELLO, CHLOE KAUFMAN, TX 25.137 3.00 80.00
9. BURT, JEFFIE LAKE CREEK, TX 25.764 2.00 70.00
10. GOFORTH, MADISEN AZLE, TX 26.823 1.00 60.00
11. PHILLIPS, JORDON TYLER, TX 27.345 0.00 50.00
12. FOLMAR, CARSON SULPHUR SPRINGS, TX 27.548 0.00 40.00
13. PRATT, KATIE FLINT, TX 28.158 0.00 30.00
14. WILLIE, BROOKLYN MINEOLA, TX 28.269 0.00 20.00
15. SELF, RAELEE POWDERLY, TX 31.070 0.00 10.00
JR. RIBBON ROPING
Place Member Name City Time Points AA Points
1. JACKSON, JHETT QUITMAN, TX 9.323 10.00 150.00
2. COOPER, LAINEY IVANHOE, TX 9.323 10.00 150.00
3. WOLFE, CAL PALMER, TX 10.016 9.00 140.00
4. CHINNERS, SARAH VAN ALSTYNE, TX 10.016 9.00 140.00
5. BRADEN, BRYCE HORATIO, AR 11.424 8.00 130.00
6. SWAIM, LETTIE PARIS, TX 11.424 8.00 130.00
7. WHEELER, BLAKE FLINT, TX 14.903 7.00 120.00
8. REAVES, KACI BULLARD, TX 14.903 7.00 120.00
9. MYERS, HOLDEN VAN, TX 22.976 6.00 110.00
10. TAYLOR, KALI DETROIT, TX 22.976 6.00 110.00
11. GALYEAN, CREIGHTON FLINT, TX 100.000 0.00 0.00
12. GALYEAN, SEPTEMBER FLINT, TX 100.000 0.00 0.00
13. TATOM, LOGAN WHITEHOUSE, TX 100.000 0.00 0.00
14. SELF, RAELEE POWDERLY, TX 100.000 0.00 0.00
JR. TEAM ROPING
Place Member Name City Time Points AA Points
1. BRADEN, BRYCE HORATIO, AR 8.104 10.00 150.00
2. WHEELER, BLAKE FLINT, TX 8.104 10.00 150.00
3. BRADEN, B , 7.588 0.00 0.00
4. CALVIN, C , 7.588 0.00 0.00
5. JACKSON, J , 100.000 0.00 0.00
6. WHEELER, B , 100.000 0.00 0.00
7. TATOM, LOGAN WHITEHOUSE, TX 100.000 0.00 0.00
8. WOLFE, CAL PALMER, TX 100.000 0.00 0.00
9. NORRIS, TRENTON YANTIS, TX 100.000 0.00 0.00
10. CALVIN, CHANDLER COOPER, TX 100.000 0.00 0.00
11. JACKSON, JHETT QUITMAN, TX 100.000 0.00 0.00
12. MYERS, HOLDEN VAN, TX 100.000 0.00 0.00
JR. TIEDOWN
Place Member Name City Time Points AA Points
1. BRADEN, BRYCE HORATIO, AR 11.713 10.00 150.00
2. JACKSON, JHETT QUITMAN, TX 13.573 9.00 140.00
3. WOLFE, CAL PALMER, TX 19.162 8.00 130.00
4. MYERS, H , 34.181 0.00 0.00