All Around Leaders Listing

(R) Denotes a Rookie

Girls
Place Member Name Region City Points
1. WHITLEY WHITEWOOD 02 BANDERA 1180.00
2. MORGAN BROWN 06 BRACKETVILLE 960.00
3. DESTINY HATFIELD 03 HAWLEY 950.00
4. KELSEY ESPENSON 01 HART 930.00
5. SAMANTHA CHICK 10 SALADO 880.00
6. LARAMIE ZANT 07 SHINER 870.00
7. SISSY WINN 08 CHAPMAN RANCH 830.00
8. KATE COLLMORGEN 05 LUFKIN 715.00
9. CHEYENNE EPPS 09 MAGNOLIA 690.00
10. LYDIA BROWN 01 STINNETT 630.00
11. C.K. WRIGHT (R) 05 LUFKIN 600.00
12. SARAH CHINNERS 04 VAN ALSTYNE 520.00
13. KASSIE KERSH 07 WALLER 520.00
14. JESSICA SMITH 03 ZEPHYR 510.00
15. SHELBY BOCK 06 BOLING 460.00
16. RAELEE SELF 04 POWDERLY 430.00
17. BROGAN MACY 01 POST 410.00
18. MOLLY WAGNER (R) 04 WINNSBORO 400.00
19. SADIE HAIRFORD 03 AUBREY 400.00
20. PAYTON POWELL 07 HUNGERFORD 400.00
21. SIERRA WHITE (R) 01 HAPPY 390.00
22. JAKE HUGHES 09 BUFFALO 390.00
23. STEPHANIE BEERS 10 LIBERTY HILL 390.00
24. MADISON DEWINNE 08 HELOTES 390.00
25. KATIE STEWART 03 STEPHENVILLE 380.00
26. TIMBER LYON 03 PERRIN 380.00
27. TRISTIN ELSWORTH 08 MISSION 380.00
28. AVERY WEATHERMAN 02 BALMORHEA 370.00
29. AMANDA BROWN (R) 01 STINNETT 360.00
30. JOSIE FELLER (R) 06 BOERNE 360.00
31. KALI TAYLOR 04 DETROIT 340.00
32. MCKENZIE MCANGUS 02 ELDORADO 330.00
33. DARBY FIELDS (R) 07 ROSHARON 320.00
34. MARIAH HORTON 03 MINERAL WELLS 310.00
35. BAILEY BENNIGHT (R) 06 BASTROP 300.00
36. LENA WHITEHEAD (R) 04 POINT 280.00
37. TERA ARLEDGE 06 MILANO 280.00
38. MADISEN GOFORTH 03 AZLE 270.00
39. LACY SINKS (R) 04 ROCKWALL 240.00
40. WHITLEE REED (R) 05 CENTER 240.00
41. JACKIE GANTER 03 ABILENE 230.00
42. MERSADIE MARTIN (R) 05 LUFKIN 230.00
43. MORGAN FAJKUS 07 PAIGE 220.00
44. ABBY SLAGLE 10 FLORESVILLE 180.00
45. HANNAH ALLISON (R) 08 ORANGE GROVE 180.00
46. KIRBY EVELO (R) 07 BOLING 180.00
47. GAGE BROWN 06 BRACKETVILLE 170.00
48. LARA ELLIOTT 05 ARP 150.00
49. MADISON MILLIGAN 01 VEGA 140.00
50. MCKENNA MAXCEY 10 SAN SABA 140.00
51. EMORIE MAZOCH 07 EL CAMPO 140.00
52. RILEE DIDWAY 01 PAMPA 130.00
53. MACY ASHFORD 10 LOTT 130.00
54. TYLER SMITH 02 MIDLAND 120.00
55. SHELBI JO CLATTENBURG (R) 06 BULVERDE 120.00
56. LORI BANDY 05 KEATCHIE 120.00
57. KAYLEE WALDROP 04 TELEPHONE 110.00
58. MCKINSEY CLEVELAND (R) 03 IOWA PARK 110.00
59. MCKAYLA MARTHILJOHNI (R) 08 EDNA 110.00
60. MC KENZIE PARKS 07 NEW ULM 110.00
61. EMILY LOGAN 01 TEXICO 100.00
62. LINDSEI HARVEY (R) 08 SEGUIN 100.00
63. PAIGE PHILLIPS 09 MADISONVILLE 90.00
64. MOLLY MOORMAN (R) 06 YOAKUM 90.00
65. BRISTAN KENNEDY (R) 02 LEVELLAND 80.00
66. SHELBY SPIELMAN 01 DALHART 80.00
67. JONI SORRELL (R) 05 ATHENS 80.00
68. MONTANA COX (R) 08 ODEM 80.00
69. JEFFIE BURT 04 LAKE CREEK 60.00
70. MEGAN POWELL 02 ELDORADO 60.00
71. CHASE MERTZ (R) 02 ELDORADO 50.00
72. KACI REAVES 04 BULLARD 40.00
73. MEGAN WRIGHT 09 MAGNOLIA 30.00
74. HALLIE SELF 05 WINNIE 30.00
75. CHEYENNE BRITAIN 03 STEPHENVILLE 20.00
76. COOPER CLINTON (R) 05 CARTHAGE 20.00
77. CAMRY CRAWFORD (R) 10 TROY 20.00
78. MCKENZI POWELL 10 TROY 15.00
79. CODI FUNDERBURG (R) 08 SEGUIN 10.00
80. EMILY SMITH 05 ALTO 5.00
81. BRYLIE JO SPRAYBERRY 05 GARRISON 5.00
Boys
Place Member Name Region City Points
1. TANNER GREEN (R) 08 COTULLA 1350.00
2. LAYTON MYERS 04 VAN 1340.00
3. LOGAN COOK 05 ALTO 1040.00
4. TYSON THOMPSON 03 MUNDAY 820.00
5. HUNTER KOCH 03 VERNON 730.00
6. AUBREY WADDLE 05 NEW WAVERLY 690.00
7. COLTON BROWN 04 NOCONA 670.00
8. WESTYN HUGHES 09 CALDWELL 670.00
9. AUSTIN ELLIOTT 05 ARP 640.00
10. TYLER CRONE 05 WINNIE 610.00
11. MARK HUMPHREY (R) 04 TEXARKANA 580.00
12. TY ISELT 06 LINCOLN 570.00
13. WALT ASHLEY 06 BRACKETVILLE 570.00
14. CAMERON MCCARLEY (R) 01 HAPPY 560.00
15. ANDREW ALVIDREZ 02 SEMINOLE 540.00
16. JESSE WINFREE 05 ORANGEFIELD 540.00
17. MATT GUTIRREZ 08 BRACKETTVILLE 540.00
18. DENTON HALFORD 03 STEPHENVILLE 520.00
19. CONNER RIDDLE 03 GRAHAM 520.00
20. PISTOL PREECE 10 TROY 500.00
21. WARREN KOEHN (R) 08 ORANGE GROVE 490.00
22. WESTON GREENER 07 SEALY 490.00
23. STRATTON LOPEZ (R) 06 SAN ANTONIO 470.00
24. BOUEDREAUX CAMPBELL 09 PLANTERSVILLE 430.00
25. BRADLEY CHAPIN 09 ELKHART 420.00
26. LAWREN SCARBOROUGH 05 HUNTINGTON 410.00
27. BRETT STUART (R) 03 BRIDGEPORT 400.00
28. DALTON WREN 01 TEXICO 400.00
29. TY NICHOLS 01 IDALOU 390.00
30. KORY MCCONNELL 01 HEREFORD 390.00
31. RYLAN TIEKEN (R) 06 NIXON 390.00
32. RAEGAN TIEKEN 06 NIXON 390.00
33. TY SHAFFER 04 HENDERSON 380.00
34. TANNER JENKINS 05 ORANGE 380.00
35. TY HARRIS (R) 10 SAN ANGELO 370.00
36. CLAYTON COOK (R) 04 CADDO MILLS 360.00
37. DYLAN MURPHY (R) 02 SNYDER 360.00
38. KEEGAN DEMENT (R) 03 WEATHERFORD 360.00
39. JAKE DAWSON 06 SMITHVILLE 360.00
40. CLAYTON COONE 10 LIBERTY HILL 360.00
41. JUSTIN DE LA GARZA (R) 08 FREER 360.00
42. CARSON HICKS (R) 04 SULPHUR SPRINGS 350.00
43. DEETS DAVIS 06 VICTORIA 350.00
44. BRODY YEARY 03 BROCK 340.00
45. JAY TERRELL 09 MAGNOLIA 340.00
46. TRENT TURNER 05 LUFKIN 340.00
47. JOHN DOUCH 09 HUNTSVILLE 330.00
48. CLAY MILLS 04 SUMNER 310.00
49. COOPER MATHEWS 03 CLEBURNE 310.00
50. DRAYTON STINSON (R) 01 ELK CITY 310.00
51. CONNOR DICKSON 05 GRAPELAND 305.00
52. SIDNEY STEWART 02 STANTON 300.00
53. KY BRAY 03 STEPHENVILLE 300.00
54. JARRETT DODD (R) 01 OLUSTEE 300.00
55. KADE COTTON 02 MIDLAND 280.00
56. KARSON KOLACEK (R) 10 WEST 280.00
57. CHASE GASPERSON 03 DECATUR 270.00
58. LANE SHAW (R) 05 JASPER 270.00
59. HONDO HARRIS 08 AGUA DULCE 270.00
60. LOGAN WEEKS 08 UVALDE 270.00
61. DAKOTA FELTON 02 MOUNTAIN HOME 260.00
62. W.E. MEUTH 07 LEXINGTON 260.00
63. DUSTIN LACAZE 07 LAKE JACKSON 260.00
64. CLAYTON WILLIAMS 01 AMARILLO 240.00
65. ROSS ASHFORD (R) 10 LOTT 240.00
66. KYLER GOMEZ (R) 10 HOLLAND 240.00
67. JACE ALLEN 03 ABILENE 230.00
68. ARLIS BLUNTZER (R) 08 ROBSTOWN 230.00
69. CHASE CHAMBERS 03 IOWA PARK 220.00
70. CHANTZ WEBSTER 03 MILLSAP 220.00
71. SEAN TUCKER 02 O'DONNELL 210.00
72. SPIN EDWARDS (R) 09 MAGNOLIA 210.00
73. CORD KOHLEFFEL 07 EAST BERNARD 190.00
74. LANDON LAMBERT 02 GRANDBURY 170.00
75. BARRETT BLAND 01 NORTHFIELD 170.00
76. PAYSON MOORE 01 CLOVIS 170.00
77. HAGEN HOUCK 03 BYERS 160.00
78. CODY GARRETT 09 BRYAN 160.00
79. TEVIN CASARES (R) 08 WESLACO 160.00
80. SY FELTON 03 DUBLIN 150.00
81. ZACK KIRKPATRICK 01 CROSBYTON 150.00
82. COURT CREAMER 09 IOLA 150.00
83. GARRETT TEER 09 FAIRFIELD 150.00
84. RHETT PARMER 05 POLLOK 150.00
85. BRADLEY JORDAN (R) 07 LAKE JACKSON 140.00
86. LOGAN TATOM 04 WHITEHOUSE 130.00
87. HAYDEN HUGHES (R) 01 TEXICO 130.00
88. COLEBY PAYNE (R) 04 KEMP 120.00
89. SAMUEL SHAW 02 MIDLAND 120.00
90. COOPER CARLISLE 01 ROPESVILLE 110.00
91. KENNETH MCNARY, JR. 06 VICTORIA 110.00
92. CORLEY SIRMAN 05 POLLOK 110.00
93. PETE FLORES 10 MCGREGOR 95.00
94. CB BULLOCK 05 SHEPHARD 90.00
95. CARSON SEAGO (R) 05 LIVINGSTON 90.00
96. RHETT CHAFIN 08 LA COSTE 90.00
97. KY REDSTROM 03 HAMILTON 80.00
98. KADE SHERWOOD (R) 01 NEW HOME 80.00
99. HADLEY THOMPSON 01 MIAMI 80.00
100. WALKER HARRIS 08 BRACKETTVILLE 80.00
101. BLAKE WHEELER 04 FLINT 70.00
102. WYATT SIMS 01 HAPPY 70.00
103. CABE EMBRY (R) 01 BOISE CITY 70.00
104. BRADY BARHAM 09 MADISONVILLE 60.00
105. CAMERON CROW (R) 06 FLORESVILLE 60.00
106. TREY HARRIS (R) 05 SAN AUGUSTINE 60.00
107. SAGE GOOD (R) 02 MIDLAND 50.00
108. KAINE WARNKEN 07 SCHULENBURG 50.00
109. JAYDON GREAK (R) 07 CLUTE 50.00
110. CALEB BUTLER (R) 03 DECATUR 40.00
111. CAMERON FOX (R) 06 BOERNE 40.00
112. KAYNE PARTIN (R) 10 KOSSE 40.00
113. WESLEY VICKERS 08 SINTON 40.00
114. PADEN BRAY (R) 03 GRANBURY 30.00
115. KYLE HANNAH (R) 03 WEATHERFORD 20.00
116. JIM BOB PERRY 03 GRAHAM 20.00
117. TYLER HORN (R) 06 MARBLE FALLS 20.00
118. LOGAN WENSKE (R) 06 YOAKUM 20.00
119. CLAYTON TRAMMELL 06 GONZALES 20.00
120. CAL WOLFE (R) 04 PALMER 10.00
121. CRESS LUJAN 01 HEREFORD 10.00
122. BLAKE JOHNSON (R) 08 ORANGE GROVE 10.00
123. CASEY WHITED (R) 08 DEL VALLE 10.00